Peptide education
Regulatory status first. Evidence graded. No sales pitch.
Each compound guide opens with FDA status and an evidence-strength label, separates human from animal data, lists risks and contraindications before anything else, and ends with questions to discuss with a licensed clinician.
| Compound | Regulatory status | Evidence grade | Research focus |
|---|---|---|---|
| BPC-157Body Protection Compound 157 | Not FDA-approved | Preclinical-dominant | Tendon, ligament, and gut research endpoints in rodent models |
| CJC-1295DAC-modified GHRH analog | Not FDA-approved · FDA safety-flagged | Limited human data | Growth-hormone-axis stimulation; flagged by FDA compounding safety list |
| IpamorelinGH secretagogue (ghrelin mimetic) | Not FDA-approved | Early clinical | Selective GH release; largest dataset from a discontinued phase-II trial |
| GHK-CuCopper tripeptide-1 | Topical cosmetic common · injectable flagged | Mixed | Skin and wound-healing endpoints; route of administration changes the evidence picture entirely |
| TB-500Thymosin beta-4 fragment | Not FDA-approved | Preclinical-dominant | Cell migration and repair signaling in animal models |
| SemaglutideGLP-1 receptor agonist | FDA-approved (specific indications) | Strong | Approved for specific metabolic indications under prescription; widely misused outside them |
Full guides are in medical review
In-depth pages for each compound — mechanism, research status, evidence summary, risks, contraindications, common research endpoints, and numbered references — publish as they clear our medical review process. Compare compounds side by side in the meantime.
