Free public tool
Peptide Comparison Table
Side-by-side regulatory status, evidence grade, and risk notes for the compounds in our education library — drawn from the same reviewed dataset as the full guides.
| Compound | FDA status | Evidence grade | Human evidence | Key risk note |
|---|---|---|---|---|
| BPC-157Synthetic gastric pentadecapeptide | Not FDA-approved for any use. | Preclinical-dominant | Sparse. No published, adequately powered randomized controlled trials. | Unknown human safety profile — no systematic human safety data exists |
| CJC-1295Long-acting growth-hormone-releasing hormone (GHRH) analog | Not FDA-approved. | Limited human data | Phase-I pharmacology only. No efficacy outcomes; no long-term safety data. | Sustained (non-pulsatile) GH elevation — physiologic consequences unknown long-term |
| IpamorelinSelective growth-hormone secretagogue (ghrelin-receptor agonist) | Not FDA-approved. | Early clinical | Small pharmacology studies plus one failed phase-II program (postoperative ileus). | Long-term safety at repeated doses unknown |
| GHK-CuNaturally occurring copper-binding tripeptide | No FDA approval as a drug. | Mixed | Topical cosmetic trials (small, industry-associated). No controlled systemic/injectable trials. | Injectable use has no human safety characterization |
| TB-500Synthetic fragment of thymosin beta-4 | Not FDA-approved. | Preclinical-dominant | None of substance for the TB-500 fragment specifically. | No human safety data for the fragment |
| SemaglutideGlucagon-like peptide-1 (GLP-1) receptor agonist | FDA-approved for specific indications (type 2 diabetes; chronic weight management under defined criteria) — by prescription only. | Strong | Multiple large phase-III RCTs; post-marketing surveillance ongoing. | GI adverse events (nausea, vomiting) are common |
Questions to discuss with a licensed clinician
- Which — if any — of these compounds has human evidence relevant to my actual goal?
- What FDA-approved alternatives exist for that goal?
- How would purity, sterility, and dosing be verified for anything prescribed?
- What monitoring (bloodwork, imaging, follow-up) would responsible use require?
- What in my history changes the risk calculus — malignancy, metabolic, or cardiac?
This table compares published evidence — it does not rank compounds for use, and it never will.
References
- US Food and Drug Administration (2023). Certain bulk drug substances for use in compounding that may present significant safety risks. FDA Human Drug Compounding. SourceAgency notice
- Wilding JPH, et al. (2021). Once-weekly semaglutide in adults with overweight or obesity (STEP 1). New England Journal of Medicine. SourcePhase-III RCT
